Name | AmpleTrack |
icon | power_settings_new |
Description | An unofficial Toggl Track integration |
Setting | Personal Token |
Setting | Workspace Id |
Instructions | ![]() First, you need to set some plugin's settings: Scroll down to find your API Token and note it. In the sidebar, click on "Organization," then "Workspaces". Click on your active workspace and note the workspace ID from the URL Go to AmpleTrack settings. Set API Token and Workspace Id. To start/stop an entry: You can start/stop entry tracking from a task item using Using the same commands, you can also start/stop entry tracking from a note's menu. To create a project, invoke Bonus: If a running entry doesn't match the current note/task you invoked the commands from, a nice prompt is shown to confirm if you want to stop/override the current entry. December 13th, 2023 Fix insertText menu doesn’t show the command name after the last Amplenote API update. October 7th, 2023 A new modal with entry details is shown when tracking: Description: Loaded with note's title/task depending on where the command track is invoked. Project: A select contains all active projects in the current workspace. Is Billable: A checkbox whether the entry is billable. Tags: A text input contains all note's tags (you can add new tags by adding New The command shows a modal with project details. Project Name, Client Name, isActive, and Is Private. You can select a client name or create a new one on the fly. September 30th, 2023: Initial implementation Track/stop time from a note menu. Track/stop time from a task. |
repo: https://github.com/MahmoudFahiem/track
December 13th, 2023
Fix insertText menu doesn’t show the command name after the last Amplenote API update.
October 7th, 2023
A new modal with entry details is shown when tracking:
Description: Loaded with note's title/task depending on where the command track is invoked.
Project: A select contains all active projects in the current workspace.
Is Billable: A checkbox whether the entry is billable.
Tags: A text input contains all note's tags (you can add new tags by adding ,
between them)
New Create a project
command available in a note menu and Quick Open menu
The command shows a modal with project details.
Project Name, Client Name, isActive, and Is Private.
You can select a client name or create a new one on the fly.
September 30th, 2023: Initial implementation
Track/stop time from a note menu.
Track/stop time from a task.